Emporiae
From SILVER
The mint at the ancient site of Emporiae (also known as Untikesken) in Hispania Citerior. Note, this URI is used for the Roman Provincial mint. For the Greek mint, use Emporion.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 713 - Emporiae, silver, drachma, 300-218 BC | Silver | 920 kg | |
S 714 - Emporiae, bronze, trihemiobol, 300-218 BC | Bronze | ||
S 716 - Emporiae, bronze, tetartemorion, 300-218 BC | Bronze | ||
S 715 - Emporiae, bronze, tritartemorion, 300-218 BC | Bronze | ||
S 682 - Emporiae, silver, drachms (218-195 BCE) | Silver | 25,444 kg | |
S 683 - Emporiae, bronze, tritartemorion, 218-195 BC | Bronze | ||
S 684 - Emporiae, bronze, Tartemorion, 218-195 BC | Bronze | ||
S 685 - Emporiae, silver, drachma, 200-150 BC | Silver | 8,547 kg | |
S 712 - Emporiae, silver, drachma, 300-218 BC | Silver |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
Emporiae (AE head/bull) over Saitabi (head/horseman) (Ripollès 1995, n°7) | Bronze | 195 BC JL |
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | emporiae |
Definition: | The mint at the ancient site of Emporiae (also known as Untikesken) in Hispania Citerior. Note, this URI is used for the Roman Provincial mint. For the Greek mint, use Emporion. |
Pleiades IDUnique ID of the Pleiades place resource | 246382 |
Ancient regionAncient region. | Hispania Citerior
Nomisma: hispania_citerior |
Modern countryModern country | Spain |
CoordinatesGeographical coorindates | 42.132111° N, 3.108503° E |
Links |
Map
Literature
Authors
Currently no content has been found.