Argilos
From SILVER
Mint at the ancient site of Argilos in Macedonia
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Argilos, silver, staters (520-470 BCE) | Silver | 17,758 kg | |
Argilos, silver, 6th staters (520-478 BCE) | Silver | 2,510 kg | |
Argilos, silver, 32th staters (510-470 BCE) | Silver | 231 kg | |
Argilos, silver, hemiobols (500-480 BCE) | Silver | 24 kg | |
Argilos, silver, 48th staters (470-455 BCE) | Silver | 191 kg | |
Argilos, bronze (Apollo/bow and arrow) (375-350 BCE) | Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | argilos |
Definition: | Mint at the ancient site of Argilos in Macedonia |
Pleiades IDUnique ID of the Pleiades place resource | 501358 |
Ancient regionAncient region. | Macedon
Nomisma: macedon |
Modern countryModern country | Greece |
CoordinatesGeographical coorindates | 40.781195° N, 23.814948° E |
Links |