Syria (uncertain Seleucid mint)
From SILVER
The mint at the ancient site of Antioch in Syria.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Syria (uncertain Seleucid mint - ΕΛΔ) (Antiochus III), silver, tetradrachms (Antiochus III/Apollo on omphalos) (223-211 BCE) | Silver | 3,621 kg |
Overstriking coins
| Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
|---|---|---|---|---|
| 28475 - Antioch (Antiochus VIII) (tetradrachm Antiochus VIII/Athena nicephorus) over Antiochus VII (Antiochus VII/Athena nicephorus) (Numismatica Ars Classica, 149, Dec. 2024, 394) | Silver | 121 BC JL | ||
| 28538 - Syria (uncertain Seleucid mint) (Seleucus I) (tetradrachm Heracles/Zeus aetophorus) over uncertain type (CNG, EA 570, Sept. 2024, 145) | Silver | 294 BC JL | ||
| 30462 - Seleuceia ad Tigrim (Seleucus I) (tetradrachm Heracles/Zeus) over uncertain type (Nomos, Obolos 36, Feb. 2025, 460) | Silver | 290 BC JL |
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | antiocheia_syria |
| Definition: | The mint at the ancient site of Antioch in Syria. |
| Pleiades IDUnique ID of the Pleiades place resource | 658381 |
| Ancient regionAncient region. | Syria (Seleucis and Pieria)
Nomisma: greek_syria, Nomisma: seleucis_and_pieria |
| Modern countryModern country | Turkey |
| CoordinatesGeographical coorindates | 36.200000° N, 36.150000° E |
| Links |
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.