Turiazu
From SILVER
The mint at the ancient site of Caesaraugusta in Hispania Citerior.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 1773 - Turiazu, bronze, unit (Group I-VI) (140-70 BCE) | Bronze | ||
S 1770 - Turiazu, silver, denarii (Group II-IV) (135-120 BCE) | Silver | 2,429 kg | |
S 1774 - Turiazu, bronze, halfs (Group II-V) (135-80 BCE) | Bronze | ||
S 1772 - Turiazu, silver, quinarii (Group IV-V) (125-80 BCE) | Silver | 250 kg | |
S 1769 - Turiazu, silver, denarii (Group V) (120-80 BCE) | Silver | 26,857 kg | |
S 1771 - Turiazu, silver, denarii (Group VI) (80-70 BCE) | Silver | 1,725 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | caesaraugusta |
Definition: | The mint at the ancient site of Caesaraugusta in Hispania Citerior. |
Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/246344/zaragoza/?searchterm=zaragoza* |
Ancient regionAncient region. | Hispania Citerior
Nomisma: hispania_citerior |
Modern countryModern country | Spain |
CoordinatesGeographical coorindates | 41.900000° N, 1.716667° W |
Links |