Ascalon
From SILVER
The mint at the ancient site of Ascalon in Judaea.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 994 - Ascalon (Ptolemy IV), silver, tetradrachms (219-218 BCE) | Silver | 619 kg | |
S 2027 - Ascalon (Alexander II), silver, tetradrachms (126-125 BCE) | Silver | 1,337 kg | |
S 2028 - Ascalon (Cleopatra thea & Antiochus VIII), silver, tetradrachms (123-121 BCE) | Silver | 3,718 kg | |
S 2029 - Ascalon (Antiochus VIII), silver, tetradrachms (121-96 BCE) | Silver | 40,673 kg | |
S 2030 - Ascalon (Antiochus IX), silver, tetradrachms (114-112 BCE) | Silver | 77,648 kg | |
S 1891 - Ascalon, silver, tetradrachms (99-49 BCE) Gitler - Master | Silver | 13,925 kg | |
Ascalon (Ptolemy XII), silver, tetradrachms (Antiochus/eagle) (84-54 BCE) Callataÿ | Silver | 15,702 kg | |
S 1892 - Ascalon (Cleopatra), silver, tetradrachms (49-38 BCE) | Silver | 3,566 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | ascalon |
Definition: | The mint at the ancient site of Ascalon in Judaea. |
Pleiades IDUnique ID of the Pleiades place resource | 687839 |
Ancient regionAncient region. | Philistia
Nomisma: philistia |
Modern countryModern country | Israel |
CoordinatesGeographical coorindates | 31.669994° N, 34.545560° E |
Links |