Selymbria
From SILVER
The mint at the ancient site of Selymbria in Thrace.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Selymbria, silver, octobols (cock/quadripartite incuse square) (490-470 BCE) | Silver | 988 kg | |
| Selymbria, silver, tetrobols (cock/quadripartite incuse square) (490-470 BCE) | Silver | 437 kg | |
| Selymbria, silver, triobols (cock/quadripartite incuse square) (490-470 BCE) | Silver | 52 kg | |
| Selymbria, silver, diobols (cock/quadripartite incuse square) (490-470 BCE) | Silver | 1,884 kg | |
| Selymbria, silver, obols (cock/quadripartite incuse square) (490-470 BCE) | Silver | 613 kg | |
| Selymbria, silver, hemiobols (cock/quadripartite incuse square) (490-470 BCE) | Silver | 114 kg | |
| Selymbria, silver, octobols (cock/ear of corn) (425-410 BCE) | Silver | 827 kg | |
| Selymbria, silver, triobols (cock/ear of corn) (425-410 BCE) | Silver | 33 kg | |
| Selymbria, silver, obols (cock/ear of corn) (425-410 BCE) | Silver | 204 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | selymbria |
| Definition: | The mint at the ancient site of Selymbria in Thrace. |
| Pleiades IDUnique ID of the Pleiades place resource | 511414 |
| Ancient regionAncient region. | Thrace
Nomisma: thrace |
| Modern countryModern country | Turkey |
| CoordinatesGeographical coorindates | 41.078496° N, 28.247677° E |
| Links |
Map
Literature
Authors
manque lien "Thrace" sur Stoa.Pleiades