Sidon
From SILVER
The mint at the ancient site of Sidon in Phoenicia.
Die Studies
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
2882 - Sidon (double shekel galley/biga) over uncertain type (CGB, MBS 51, Nov. 2011, 296) | Silver | 450 BC JL | ||
3561 - Sidon (Alexander the Great) over uncertain type (Heritage 3032, April 2014, 23120) | Gold | 324 BC JL | ||
15871 - Sidon (Alexander the Great) over uncertain type (CNG, EA 402, July 2017, lot 52) | Silver | 308 BC JL | ||
3246 - Sidon (Alexander the Great) over uncertain type (CNG, EA 402, July 2017, 52) | Silver | 308 BC JL |
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
SO 1902 - Artaxata? over Sidon | Bronze | 80 BC JL |
Nomisma IDNomisma ID | sidon |
Definition: | The mint at the ancient site of Sidon in Phoenicia. |
Pleiades IDUnique ID of the Pleiades place resource | 678393 |
Ancient regionAncient region. | Syria (Phoenicia)
Nomisma: phoenicia, Nomisma: greek_syria |
Modern countryModern country | Lebanon |
CoordinatesGeographical coorindates | 33.560413° N, 35.375272° E |
Links |