Sidon
From SILVER
The mint at the ancient site of Sidon in Phoenicia.
Die Studies
Overstriking coins
| Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
|---|---|---|---|---|
| 2882 - Sidon (double shekel galley/biga) over uncertain type (CGB, MBS 51, Nov. 2011, 296) | Silver | 450 BC JL | ||
| 3561 - Sidon (Alexander the Great) (stater Athena/Nike) over uncertain type (Heritage 3032, April 2014, 23120) | Gold | 324 BC JL | ||
| 28752 - Sidon (Ptolemy I) (tetradrachm Heracles/Zeus - 309/308 BCE) over uncertain type (Heritage, 232203, Jan. 2022, 63025) | Silver | 309 BC JL | ||
| 3246 - Sidon (Ptolemy I) (tetradrachm Heracles/Zeus - 308/307 BCE) over uncertain type (CNG, EA 402, July 2017, 52) | Silver | 308 BC JL | ||
| 28756 - Sidon (Ptolemy I) (tetradrachm Heracles/Zeus - 308/307 BCE) over uncertain type (Leu Numismatik, EA 18, Dec. 2021, 601) | Silver | 308 BC JL |
Overstruck coins
| Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
|---|---|---|---|---|
| 2746 - Tigranocerta (Tigranes II) (AE Tigranes/Tyche) over Sidon (Tyche/prow) (Lanz, 120, May 2004, 171) | Bronze | 80 BC JL |
| Nomisma IDNomisma ID | sidon |
| Definition: | The mint at the ancient site of Sidon in Phoenicia. |
| Pleiades IDUnique ID of the Pleiades place resource | 678393 |
| Ancient regionAncient region. | Syria (Phoenicia)
Nomisma: phoenicia, Nomisma: greek_syria |
| Modern countryModern country | Lebanon |
| CoordinatesGeographical coorindates | 33.560413° N, 35.375272° E |
| Links |