Seuthopolis
From SILVER
Seuthopolis
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Seuthopolis (Seuthes III), bronze (eagle/thunderbolt) (320-309/8 BCE) | Bronze | ||
| Seuthopolis (Seuthes III), bronze (eagle/wreath) (320-309/8 BCE) | Bronze | ||
| Seuthopolis (Seuthes III), bronze (star/thunderbolt) (320-309/8 BCE) | Bronze | ||
| Seuthopolis (Seuthes III), bronze (Seuthes/thunderbolt) (309-295 BCE) | Bronze | ||
| H 87b - Seuthopolis (Seuthes III), bronze (Seuthes/spearhead) (309-295 BCE) | Bronze | ||
| Seuthopolis (Seuthes III), bronze (Seuthes/rider) (309/8-295 BCE) | Bronze | ||
| Seuthopolis (Seuthes III), bronze (Seuthes/rider) (295-275 BCE) | Bronze |
Overstriking coins
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | |
| Definition: | Seuthopolis |
| Pleiades IDUnique ID of the Pleiades place resource | 216981 |
| Ancient regionAncient region. | Thrace
Nomisma: thrace |
| Modern countryModern country | Bulgaria |
| CoordinatesGeographical coorindates | 42.618056° N, 25.305556° E |
| Links |
|