Arse-Saguntum
From SILVER
The mint at the ancient site of Arse in Hispania.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Arse-Saguntum, silver, drachms (Hercules/bull charging) (195-130 BCE) | Silver | 1,084 kg | |
| Arse-Saguntum (Roman Republic), bronze, eights, ca 1.6g (pecten/dolphin) (195-130 BCE) | Bronze | ||
| Arse-Saguntum (Roman Republic), bronze, asses, ca 22g (Roma/prow) (130-72 BCE) | Bronze | ||
| Arse-Saguntum (Roman Republic), bronze, units, ca 13.5g (male head/horseman with a spear) (195-130 BCE) | Bronze | ||
| Arse-Saguntum (Roman Republic), bronze, quadrantes, ca 3.5g (pecten/dolphin) (195-130 BCE) | Bronze | ||
| Arse-Saguntum (Roman Republic), bronze, quadrantes, ca 4g (pecten/dolphin) (130-72 BCE) | Bronze | ||
| Arse-Saguntum (Roman Republic), bronze, asses, ca 13.5g (Roma/prow) (72-30 BCE) | Bronze | ||
| Arse-Saguntum (Roman Republic), bronze, quadrantes, ca 3.5g (pecten/dolphin) (72-30 BCE) | Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | arse |
| Definition: | The mint at the ancient site of Arse in Hispania. |
| Pleiades IDUnique ID of the Pleiades place resource | 266021 |
| Ancient regionAncient region. | Hispania
Nomisma: hispania |
| Modern countryModern country | Spain |
| CoordinatesGeographical coorindates | 39.680031° N, 0.278608° W |
| Links |
Map
Literature
Authors
Currently no content has been found.