Arse-Saguntum
From SILVER
The mint at the ancient site of Arse in Hispania.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 1680 - Arse-Saguntum, silver, drachms (195-130 BCE) | Silver | 1,084 kg | |
S 1673 - Arse-Saguntum, bronze, units (195-130 BCE) | Bronze | ||
S 1674 - Arse-Saguntum, bronze, quadrantes (195-130 BCE) | Bronze | ||
S 1675 - Arse-Saguntum, bronze, eights (195-130 BCE) | Bronze | ||
S 1676 - Arse-Saguntum, bronze, asses (130-72 BCE) | Bronze | ||
S 1677 - Arse-Saguntum, bronze, quadrantes (130-72 BCE) | Bronze | ||
S 1678 - Arse-Saguntum, bronze, asses (72-30 BCE) | Bronze | ||
S 1679 - Arse-Saguntum, bronze, quadrantes (72-30 BCE) | Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | arse |
Definition: | The mint at the ancient site of Arse in Hispania. |
Pleiades IDUnique ID of the Pleiades place resource | 266021 |
Ancient regionAncient region. | Hispania
Nomisma: hispania |
Modern countryModern country | Spain |
CoordinatesGeographical coorindates | 39.680031° N, 0.278608° W |
Links |
Map
Literature
Authors
Currently no content has been found.