Populonia
From SILVER
The mint at the ancient site of Populonia in Etruria.
Die Studies
| Item | Image | Metal | Weight |
|---|---|---|---|
| Populonia, silver, 10 asses (425-400 BCE) | Silver | 2,270 kg | |
| Populonia, silver, 20 asses (300-250 BCE) | Silver | 6,459 kg | |
| Populonia, gold, 25 asses (300-250 BCE) | Gold | 1,431 kg | |
| Populonia, silver, didrachms (Heracles/club) (300-250 BCE) | Silver | 318 kg | |
| Populonia, silver, 10 asses (head of Aplu/blank) (300-250 BCE) | Silver | 240 kg | |
| Populonia, gold, 50 asses (head of lion/blank) (300-250 BCE) | Gold | 534 kg |
Overstriking coins
Overstruck coins
| Nomisma ID | populonia |
| Definition: | The mint at the ancient site of Populonia in Etruria. |
| Pleiades ID | populonia |
| Ancient region | Etruria
Nomisma: etruria |
| Modern country | Italy |
| Coordinates | 42.989444° N, 10.491389° E |
| Links |