Judaea (uncertain mint)
From SILVER
The mint at the ancient site of Jerusalem in Judea.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Judaea (uncertain mint) (Yehud), silver (all fractions) (375-250 BCE) | Silver | 4,262 kg | |
Judaea (uncertain mint) (Bar Kokhba), silver, tetradrachms (tetrastyle facade/Iulav) (132-135 CE) | Silver | 6,899 kg | |
Judaea (uncertain mint) (Bar Kokhba), silver, drachms (legend/jug) (132-135 CE) | Silver | 3,457 kg | |
Judaea (uncertain mint) (Bar Kokhba), large bronze (inscription/amphora) (132-133 CE) | Bronze | ||
Judaea (uncertain mint) (Bar Kokhba), medium bronze (palm branch/lyre) (132-133 CE) | Bronze | ||
Judaea (uncertain mint) (Bar Kokhba), small bronze (vine leaf/palm tree) (132-133 CE) | Bronze |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
3119 - Judaea (uncertain mint) (Bar Kokhba) over Ptolemaic type (Zeus/eagle) (Hendin 1993) | Bronze | 132 BC JL |
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | jerusalem |
Definition: | The mint at the ancient site of Jerusalem in Judea. |
Pleiades IDUnique ID of the Pleiades place resource | 687928 |
Ancient regionAncient region. | Judaea
Nomisma: judaea |
Modern countryModern country | Israel |
CoordinatesGeographical coorindates | 31.776679° N, 35.234156° E |
Links |