Phocis (various mints)
From SILVER
Phocis (various mints)
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| S 1918 - Phocis (various mints) (Phocian League), silver, triobols (510-460) | Silver | 1,333 kg | |
| S 1919 - Phocis (various mints) (Phocian League), silver, obols (510-460) | Silver | 1,890 kg | |
| S 1920 - Phocis (various mints) (Phocian League), silver, triobols (460-400 BCE) | Silver | 4,329 kg | |
| S 1921 - Phocis (various mints) (Phocian League), silver, obols (460-400 BCE) | Silver | 763 kg | |
| Phocis (various mints) (Phocian League), silver, triobols (bucranium/head of Apollo) (356-346 BCE) | Silver | 2,273 kg | |
| S 1923 - Phocis (various mints) (Phocian League), silver, obols (356-346 BCE) | Silver | 2,370 kg | |
| Phocis (various mints) (Phocian League), electrum, obols (Siren/bucranium) (356-346 BCE) | Electrum | 2,230 kg | |
| S 1924 - Phalaikos (Phocian League), silver, drachms (351-346 BCE) | Silver | 309 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | |
| Definition: | Phocis (various mints) |
| Pleiades IDUnique ID of the Pleiades place resource | |
| Ancient regionAncient region. | Phocis
Nomisma: phocis |
| Modern countryModern country | Greece |
| CoordinatesGeographical coorindates | 38.500000° N, 22.250000° E |
| Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.