Sicily (uncertain Roman mint)
From SILVER
The second of two Sicilian mints during the Republican period.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Sicily (uncertain Roman mint), bronze, pentonkia (Roma/eagle) (245-240 BCE) | Bronze | ||
Sicily (uncertain Roman mint), silver, denarii (Neptune/trophy) (RRC 511/2) (42-40 BCE) | Silver | 826 kg | |
Sicily (uncertain Roman mint), silver, denarii (Pharos of Messina/Scylla) (RRC 511/4 - Sextus Pompeius) (42-40 BCE) | Silver | 1,815 kg | |
Sicily (uncertain Roman mint), silver, denarii (Pompey/Neptune) (RRC 511/3 - Sextus Pompeius) (42-40 BCE) | Silver | 1,825 kg | |
Sicily (uncertain Roman mint), gold, aurei (Pompey the Great/Pompey the Great and the Yonger) (RRC 511/1 - Sextus Pompeius) (42-40 BCE) | Gold | 3,198 kg |
Overstriking coins
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | sicily2_rrc |
Definition: | The second of two Sicilian mints during the Republican period. |
Pleiades IDUnique ID of the Pleiades place resource | |
Ancient regionAncient region. | Sicily
Nomisma: magna_graecia, Nomisma: sicily |
Modern countryModern country | Italy |
CoordinatesGeographical coorindates | 37.383333° N, 14.366667° E |
Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.