Bactria (uncertain mint A)
From SILVER
Bactria (uncertain mint A)
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Bactria (uncertain mint A) (Euthydemus), silver, tetradrachms (230-200 BCE) | Silver | 28,524 kg | |
S 1243 - Bactria (uncertain mint A) (Euthydemus), silver, drachms (230-200 BCE) | Silver | 1,201 kg | |
S 1245 - Bactria (uncertain mint A) (Euthydemus), silver, hemidrachms (230-200 BCE) | Silver | 3,203 kg | |
S 1250 - Bactria (uncertain mint A) (Demetrius I), silver, tetradrachms (200-180 BCE) | Silver | 10,593 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
18623 - Bactria (uncertain mint) (Demetrius II) (tetradrachm Demetrius/Athena) over Antiochus I? (Heracles/Zeus) (CNG, 99, May 2015, 414) | Silver | 175 BC JL |
Nomisma IDNomisma ID | bactria |
Definition: | Bactria (uncertain mint A) |
Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/971705/?searchterm=bactria* |
Ancient regionAncient region. |
Nomisma: bactria |
Modern countryModern country | Afghanistan |
CoordinatesGeographical coorindates | 37.164722° N, 69.408611° E |
Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.