Selge
From SILVER
The mint at the ancient site of Selge in Pisidia.
Die Studies
Currently no content has been found.
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
21225 - Selge (double siglos athletes/slinger) over Tarsus (Datames) (Baaltars/Ana and Datames) (Triton, IV, Dec. 2000, 287) | Silver | 380 BC JL | ||
1471 - Selge (double siglos athletes/slinger) over Aspendus (athletes/slinger) (Roma Numismatics, EA 94, Feb. 2022, 423) | Silver | 300 BC JL | ||
2563 - Selge (double siglos athletes/slinger) over Aspendus (athletes/slinger) (MacDonald coll., 130) | Silver | 300 BC JL | ||
2346 - Selge (double siglos athletes/slinger) over uncertain type (Naumann, 45, July 2016, 246) | Silver | 300 BC JL | ||
21221 - Selge (double siglos athletes/slinger) over Aspendus or Selge (athletes/slinger) (Obolos, 19, May 2021, 408) | Silver | 300 BC JL |
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
24870 - Etenna (AE nymph/knife) over Selge (shield/triskeles) (SNG PfPs. Pisidien, 198) | Bronze | 100 BC JL |
Nomisma IDNomisma ID | selge |
Definition: | The mint at the ancient site of Selge in Pisidia. |
Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/639100/?searchterm=selge* |
Ancient regionAncient region. | Pisidia
Nomisma: pisidia |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 37.228321° N, 31.127926° E |
Links |