Sinope
From SILVER
Error while fetching data from URL http://nomisma.org/id/sinope.rdf: $2.
There was a problem during the HTTP request: 503 Service Unavailable
Error while fetching data from URL http://nomisma.org/id/sinope.rdf:
There was a problem during the HTTP request: 503 Service Unavailable
Error while fetching data from URL http://nomisma.org/id/sinope.rdf:
<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN"> <html><head> <title>503 Service Unavailable</title> </head><body>.
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
<address>Apache/2.4.58 (Ubuntu) Server at nomisma.org Port 80</address> </body></html>
Sinope
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Sinope?, silver, sigloi (head of eagle/incuse square) (480-430 BCE) | ![]() |
Silver | 23,351 kg |
Sinope (types of Alexander the Great), silver, tetradrachms (Heracles/seated Zeus) (230-200 BCE) | ![]() |
Silver | 2,045 kg |
Sinope? (Mithridates Eupator), silver, tetradrachms (Mithridates/Pegasus) (120-85 BCE) | ![]() |
Silver | 26,623 kg |
Sinope? (Mithridates Eupator), silver, drachms (Mithridates/Pegasus) (96-94 BCE) | ![]() |
Silver | 287 kg |
Sinope? (Mithridates Eupator), gold, staters (Mithridates/stag) (93-84 BCE) | ![]() |
Gold | 23,001 kg |
Sinope? (Mithridates Eupator), silver, tetradrachms (Mithridates/stag) (85-64 BCE) | ![]() |
Silver | 37,488 kg |
Overstriking coins
Overstruck coins
Nomisma IDNomisma ID | sinope |
Definition: | Sinope |
Pleiades IDUnique ID of the Pleiades place resource | 857321 |
Ancient regionAncient region. | Paphlagonia
Nomisma: paphlagonia |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | |
Links |
|