Himera
From SILVER
The mint at the ancient site of Himera in Sicily.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Himera, silver, drachms (530-482 BCE) | Silver | 13,563 kg | |
AC 56 - Himera, silver, drachms (530-482 BCE) | Silver | 9,500 kg | |
AC 57 - Himera, silver, obols (530-482 BCE) | Silver | 1,083 kg | |
AC 58 - Himera, silver, didrachms (480-470 BCE) | Silver | 2,583 kg | |
AC 59 - Himera, silver, drachms (480-470 BCE) | Silver | 441 kg | |
AC 60 - Himera, silver, tetradrachms (472-409 BCE) | Silver | 3,065 kg | |
AC 61 - Himera, silver, didrachms (450-450 BCE) | Silver | 524 kg |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
1948 - Himera (drachm) (rooster/incuse square) over Himera (rooster/incuse square) (Gorny & Mosch, 253, March 2018, 59) | Silver | 530 BC JL | ||
20989 - Himera (drachm rooster/incuse square) over Himera (rooster/incuse square) (Berk, BBS, 170, July 2010, 66) | Silver | 530 BC JL | ||
19496 - Himera (drachm) (rooster/crab) over uncertain type (Vcoins, Nummiscorner, March 2023) | Silver | 480 BC JL |
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
1948 - Himera (drachm) (rooster/incuse square) over Himera (rooster/incuse square) (Gorny & Mosch, 253, March 2018, 59) | Silver | 530 BC JL | ||
20989 - Himera (drachm rooster/incuse square) over Himera (rooster/incuse square) (Berk, BBS, 170, July 2010, 66) | Silver | 530 BC JL |
Nomisma IDNomisma ID | himera |
Definition: | The mint at the ancient site of Himera in Sicily. |
Pleiades IDUnique ID of the Pleiades place resource | 462244 |
Ancient regionAncient region. | Sicily
Nomisma: magna_graecia, Nomisma: sicily |
Modern countryModern country | Italy |
CoordinatesGeographical coorindates | 37.966667° N, 13.816667° E |
Links |