Himera
From SILVER
Error while fetching data from URL http://nomisma.org/id/himera.rdf: $2.
There was a problem during the HTTP request: 503 Service Unavailable
Error while fetching data from URL http://nomisma.org/id/himera.rdf:
There was a problem during the HTTP request: 503 Service Unavailable
Error while fetching data from URL http://nomisma.org/id/himera.rdf:
<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN"> <html><head> <title>503 Service Unavailable</title> </head><body>.
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
<address>Apache/2.4.58 (Ubuntu) Server at nomisma.org Port 80</address> </body></html>
Himera
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Himera, silver, drachms (rooster/incuse square) (530-482 BCE) | ![]() |
Silver | 13,563 kg |
Himera, silver, drachms (rooster/rooster in incuse square) (530-520 BCE) | ![]() |
Silver | 9,500 kg |
Himera, silver, obols (rooster/mill sail incuse square) (530-482 BCE) | ![]() |
Silver | 1,083 kg |
Himera, silver, didrachms (rooster/crab in circular incuse) (480-470 BCE) | ![]() |
Silver | 2,583 kg |
Himera, silver, drachms (rooster/crab in circular incuse) (480-470 BCE) | ![]() |
Silver | 441 kg |
Himera, silver, tetradrachms (Himera driving biga/standing Himera holding patera) (472-409 BCE) | ![]() |
Silver | 3,065 kg |
Himera, silver, didrachms (rider dismounting horse/standing Himera holding patera) (450-450 BCE) | ![]() |
Silver | 524 kg |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
1948 - Himera (drachm) (rooster/incuse square) over Himera (rooster/incuse square) (Gorny & Mosch, 253, March 2018, 59) | ![]() |
Silver | 530 BC JL | ![]() |
20989 - Himera (drachm rooster/incuse square) over Himera (rooster/incuse square) (Berk, BBS, 170, July 2010, 66) | ![]() |
Silver | 530 BC JL | ![]() |
19496 - Himera (drachm) (rooster/crab) over uncertain type (Vcoins, Nummiscorner, March 2023) | ![]() |
Silver | 480 BC JL |
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
20989 - Himera (drachm rooster/incuse square) over Himera (rooster/incuse square) (Berk, BBS, 170, July 2010, 66) | ![]() |
Silver | 530 BC JL | ![]() |
1948 - Himera (drachm) (rooster/incuse square) over Himera (rooster/incuse square) (Gorny & Mosch, 253, March 2018, 59) | ![]() |
Silver | 530 BC JL | ![]() |
Nomisma IDNomisma ID | himera |
Definition: | Himera |
Pleiades IDUnique ID of the Pleiades place resource | 462244 |
Ancient regionAncient region. | Sicily
Nomisma: magna_graecia, Nomisma: sicily |
Modern countryModern country | Italy |
CoordinatesGeographical coorindates | |
Links |
|