Nagidus
From SILVER
The mint at the ancient site of Nagidus in Cilicia.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Nagidus, silver, double sigloi (Aphrodite/Dionysus) (420-333 BCE) | Silver | 6,226 kg | |
Nagidus, silver, thirds of sigloi (Aphrodite/Dionysus) (380-370 BCE) | Silver | 86 kg | |
Nagidus, silver, double sigloi (Dionysus/Aphrodite) (390-380 BCE) | Silver | 976 kg |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
26443 - Nagidus (double siglos Aphrodite/Dionysus) over Salamis (Heracles/ram) (Elsen, 159, June 2024, 122) | Silver | 380 BC JL | ||
27103 - Nagidus (double siglos Aphrodite/Dionysus) over Soli (Heracles/head wearing bashlyk) (Elsen, 159, June 2024, 122) | Silver | 380 BC JL | ||
3173 - Nagidus (double siglos Aphrodite/Dionysus) over Aspendus? (wrestlers/slinger) (Elsen, 30, June 1993, 120) | Silver | 380 BC JL | ||
2362 - Nagidus (double siglos Aphrodite/Dionysus) over Celenderis (rider/goat) (Gorny & Mosch, 241, Oct. 2015, 1581) | Silver | 380 BC JL | ||
2406 - Nagidus (double siglos Aphrodite/Dionysus) over Salamis (Heracles/ram) (M&M, 36, May 2012, 473) | Silver | 380 BC JL |
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | nagidus |
Definition: | The mint at the ancient site of Nagidus in Cilicia. |
Pleiades IDUnique ID of the Pleiades place resource | 648717 |
Ancient regionAncient region. | Cilicia
Nomisma: cilicia |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 36.096274° N, 32.975829° E |
Links |