Aetna
From SILVER
The mint at the ancient site of Aetna in Sicily.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Aetna (Campanian mercenaries), bronze, tetrantes (Athena/horse) (354-344 BCE) | Bronze | ||
Aetna (Campanian mercenaries), bronze, tetrantes (Zeus/thunderbolt) (344-338 BCE) | Bronze |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
20933 - Aetna (tetradrachm biga/Zeus) over uncertain type (Garraffo 1984, pl. XVI, 5) | Silver | 480 BC JL | ||
2521 - Aetna (AE Athena/horse) over uncertain type (Roma Numismatics, EA 4, June 2018, 82) | Bronze | 354 BC JL | ||
23647 - Aetna (bronze Persephone/horse) over Syracuse (Athena/hippocamp) (Nomos, Obolos 30, Dec. 2023, 78) | Bronze | 354 BC JL | ||
19718 - Aetna (AE river-god/star) over Syracuse (Athena/hippocamp) (CNG, MBS 60, May 2002, 143) | Bronze | 345 BC JL | ||
19720 - Aetna (AE river-god/star) over uncertain type (Bertolami, EA 77, Dec. 2019, 104) | Bronze | 345 BC JL | ||
19722 - Aetna (AE river-god/star) over uncertain type (CNG, EA 504, Nov. 2021, 3) | Bronze | 345 BC JL |
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | aetna |
Definition: | The mint at the ancient site of Aetna in Sicily. |
Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/462251/aetna/?searchterm=aetna* |
Ancient regionAncient region. | Sicily
Nomisma: magna_graecia, Nomisma: sicily |
Modern countryModern country | Italy |
CoordinatesGeographical coorindates | 37.566667° N, 14.900000° E |
Links |