Amaseia
From SILVER
The mint at the ancient site of Amas(e)ia in Pontus.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Amaseia (?) (Pharnaces), silver, tetradrachms (200-169 BCE) | Silver | 4,321 kg | |
| Amaseia (?) (Pharnaces), silver, drachms (200-169 BCE) | Silver | 529 kg | |
| Amaseia (?) (Mithridates IV), silver, tetradrachms (169-150 BCE) | Silver | 2,927 kg | |
| Amaseia (?) (Mithridates IV and Laodicea), silver, tetradrachms (162-150 BCE) | Silver | 949 kg | |
| Amaseia (Vespasian), bronze (9.5g) (Vespasian/head of Tyche) (78-79 CE) | Bronze | ||
| Amaseia (Domitian), bronze (8.5g) (Domitian/head of Tyche or view of the city) (92-93 CE) | Bronze | ||
| Amaseia (Caligula), bronze (10.5g) (Caligula/head of Tyche) (37-41 CE) | Bronze | ||
| Amaseia (Trajan), bronze (6g) (Trajan/coiled serpent) (112-113 CE) | Bronze | ||
| Amaseia (Trajan), bronze (6g) (Trajan/temple) (112-113 CE) | Bronze | ||
| Amaseia (Hadrian), bronze (12g) (Hadrian/fighting Athena) (135-136 CE) | Bronze |
Overstriking coins
| Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
|---|---|---|---|---|
| 3039 - Amaseia (AE Ares/sword) over uncertain Pontic type (Winterthur, 2335) | Bronze | 111 BC JL |
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | amasia |
| Definition: | The mint at the ancient site of Amas(e)ia in Pontus. |
| Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/857018/amaseia/?searchterm=amaseia* |
| Ancient regionAncient region. | Pontus
Nomisma: pontus |
| Modern countryModern country | Turkey |
| CoordinatesGeographical coorindates | 40.678674° N, 35.827800° E |
| Links |