Damascus
From SILVER
The mint at the ancient site of Damascus in Coele Syria.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Damascus (Alexander the Great), silver, tetradrachms (333-325 BCE) Glenn | Silver | 20,963 kg | |
Damascus (Demetrius II), silver, tetradrachms (128-125 BCE) | Silver | 5,831 kg | |
Damascus (Alexander II Zebinas), silver, tetradrachms (126-122 BCE) | Silver | 4,776 kg | |
Damascus (Alexander II Zebinas), silver, drachms (126-125 BCE) | Silver | 250 kg | |
Damascus (Antiochus VIII and Antiochus IX), silver, tetradrachms (102-99 BCE) | Silver | 1,520 kg | |
Damascus (Demetrius III), silver, tetradrachms (97-87 BCE) | Silver | 9,040 kg | |
Damascus (Demetrius III), silver, drachms (97-87 BCE) | Silver | 209 kg | |
Damascus (Demetrius III), silver, hemidrachms (97-87 BCE) | Silver | 42 kg | |
Damascus (Antiochus XII), silver, tetradrachms (87-83 BCE) | Silver | 6,154 kg | |
Damascus (Tigranes II), silver, tetradrachms (72-70 BCE) | Silver | 3,021 kg | |
Damascus (Cleopatra VII), bronze (37-32 BCE) | Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
SO 1845 - Artaxata? over uncertain mint | Bronze | 80 BC JL | ||
SO 1891 - Artaxata? over uncertain mint | Bronze | 80 BC JL | ||
SO 1922 - Uncertain mint under Tigranes II of Armenia over uncertain mint | Bronze | 80 BC JL |
Nomisma IDNomisma ID | damascus |
Definition: | The mint at the ancient site of Damascus in Coele Syria. |
Pleiades IDUnique ID of the Pleiades place resource | 678106 |
Ancient regionAncient region. | Syria (Coele-Syria)
Nomisma: greek_syria, Nomisma: coele-syria |
Modern countryModern country | Syria |
CoordinatesGeographical coorindates | 33.513000° N, 36.292000° E |
Links |