Kea (uncertain mint)
From SILVER
Kea (uncertain mint)
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| S 574 - Kea (uncertain mint), bronze (Aristaeus/grapes) (330-280 BCE) | Bronze | ||
| S 575 - Kea (uncertain mint), bronze (Aristaeus/Sirius) (220-180 BCE) | Bronze | ||
| S 576 - Kea (uncertain mint), bronze (Aristaeus/star) (220-180 BCE) | Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | cyclades ; ceos |
| Definition: | Kea (uncertain mint) |
| Pleiades IDUnique ID of the Pleiades place resource | 570348 |
| Ancient regionAncient region. | Cyclades |
| Modern countryModern country | Greece |
| CoordinatesGeographical coorindates | 37.612500° N, 24.340000° E |
| Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.