Amathus
From SILVER
The mint at the ancient site of Amathus on Cyprus.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 1575 - Amathus (Wroikos?), silver, staters (460-450 BCE) | Silver | 369 kg | |
S 1576 - Amathus (Wroikos?), silver, tetrobols (460-450 BCE) | Silver | 689 kg | |
S 1577 - Amathus (Wroikos?), silver, diobols (460-450 BCE) | Silver | 418 kg | |
S 1584 - Amathus (Wroikos?), silver, obols (460-450 BCE) | Silver | 1,647 kg | |
S 1578 - Amathus (uncertain king), silver, staters (450-430 BCE) | Silver | 260 kg | |
S 1583 - Amathus (Evagoras I), silver, staters (391-386 BCE) | Silver | 140 kg | |
S 1579 - Amathus (Zotimos?), silver, staters (385-380 BCE) | Silver | 919 kg | |
S 1582 - Amathus (Lysandros), silver, staters (380-370 BCE) | Silver | 303 kg | |
S 1580 - Amathus (Epipalos), silver, staters (370-360 BCE) | Silver | 337 kg | |
S 1581 - Amathus (Rhoikos), silver, tetrobols (c. 350 BCE) | Silver | 545 kg | |
S 150 - Amathus (Ptolemy VI), silver, tetradrachms (170-168 BCE) | Silver | 1,694 kg |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
SO 958 - Amathus over uncertain mint | Silver | 169 BC JL |
Overstruck coins
Nomisma IDNomisma ID | amathus |
Definition: | The mint at the ancient site of Amathus on Cyprus. |
Pleiades IDUnique ID of the Pleiades place resource | 707462 |
Ancient regionAncient region. | Cyprus
Nomisma: cyprus |
Modern countryModern country | Greece |
CoordinatesGeographical coorindates | 34.712354° N, 33.130332° E |
Links |