Byzantium
From SILVER
The mint at the ancient site of Byzantium in Thrace.
Die Studies
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
3225 - Byzantium (Lysimachus) (tetradrachm Alexander/Athena) over Alexander the Great (Heracles/Zeus) (CNG, MBS 61, Sept. 2002, 544) | Silver | 280 BC JL | ||
24148 - Byzantium - Chalcedon (AE Demeter/Poseidon) over uncertain type (CNG, EA 555, Feb. 2024, 54) | Bronze | 220 BC JL | ||
16852 - Byzantium - Chalcedon (AE Demeter/Poseidon) over uncertain type (CNG, EA 521, 3 Aug. 2022, 39) | Bronze | 220 BC JL | ||
3658 - Byzantium (Lysimachus) (Alexander/Athena) over Aesillas (Alexander/club) (Berlin, MK, 18267441) | Silver | 90 BC JL | ||
1212 - Byzantium (Lysimachus) (Alexander/Athena) over Mithridates Eupator (Mithridates/stag) (CNG, 93, May 2013, 101) | Silver | 85 BC JL |
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
3261 - Thasos (tetradrachm Dionysus/Heracles) over Byzantium (Lysimachus) (Alexander/Athena) (Kress, 140, Aug. 1967, 27) | Silver | 100 BC JL |
Nomisma IDNomisma ID | byzantium |
Definition: | The mint at the ancient site of Byzantium in Thrace. |
Pleiades IDUnique ID of the Pleiades place resource | 520985 |
Ancient regionAncient region. | Thrace
Nomisma: thrace |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 41.012240° N, 28.976018° E |
Links |
Map
manque lien "Thrace" sur Stoa.Pleiades