Hermione
From SILVER
The mint at the ancient site of Hermione in Argolis.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| S 371 - Hermione, bronze, 191-146 BC | Bronze | ||
| H 171 - Hermione, bronze, dichalkoi (360-325 BCE) | Bronze | ||
| Hermione, silver, triobols (Demeter/Monogram of ΕΡ within wreath of grain) (360-325 BCE) | Silver | 1,133 kg | |
| Hermione, silver, obols (Demeter/torch between E-P, all within grain wreath) (360-325 BCE) | Silver | 285 kg | |
| Hermione, bronze, trichalkoi (3.1g) (facing Demeter/monogram ER within wreath) (360-325 BCE) | Bronze | ||
| Hermione, bronze, chalkoi (2.3g) (Demeter/torch between E-R within a wreath) (360-325 BCE) | Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | hermione |
| Definition: | The mint at the ancient site of Hermione in Argolis. |
| Pleiades IDUnique ID of the Pleiades place resource | 570292 |
| Ancient regionAncient region. | Peloponnesus
Nomisma: peloponnesus |
| Modern countryModern country | Greece |
| CoordinatesGeographical coorindates | 37.385218° N, 23.243591° E |
| Links |
Map
Literature
Authors
manque lien "Argolis" sur Nomisma.org