Caunus
From SILVER
The mint at the ancient site of Caunus in Caria.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Caunus, silver, staters (Iris/triangle in incuse square) (490-390 BCE) | Silver | 12,656 kg | |
Caunus, silver, drachms (Iris/griffin) (490-470 BCE) | Silver | 740 kg | |
Caunus, silver, hemidrachms (Iris/griffin) (490-470 BCE) | Silver | 1,035 kg | |
Caunus, silver, trihemiobols (Iris/griffin) (490-470 BCE) | Silver | 356 kg | |
Caunus, silver, tritartemoria (Iris/griffin) (490-470 BCE) | Silver | 253 kg | |
Caunus, silver, trihemitartemoria (Iris/griffin) (490-470 BCE) | Silver | 57 kg | |
Caunus (Alexander the Great), silver, tetradrachms (Heracles/Zeus) (316-270 BCE) | Silver | 1,099 kg | |
Caunus (Alexander the Great), silver, drachms (Heracles/Zeus) (316-270 BCE) | Silver | 769 kg | |
Caunus, silver, hemidrachms (Athena/sword) (166-140 BCE) | Silver | 1,216 kg | |
Caunus, silver, drachms (Zeus/thunderbolt) (160-140 BCE) | Silver | 1,281 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | caunus |
Definition: | The mint at the ancient site of Caunus in Caria. |
Pleiades IDUnique ID of the Pleiades place resource | 638796 |
Ancient regionAncient region. | Caria
Nomisma: caria |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 36.828275° N, 28.625838° E |
Links |