Alexandria Troas
From SILVER
Error while fetching data from URL http://nomisma.org/id/alexandreia_troas.rdf: $2.
HTTP request timed out.
There was a problem during the HTTP request: 0 Error
Alexandria Troas
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Alexandria Troas (Lysimachus), silver, tetradrachms (Alexander/Athena) (304-281 BCE) | ![]() |
Silver | 5,362 kg |
Alexandria Troas (Lysimachus), gold, staters (Alexander/Athena) (304-281 BCE) | ![]() |
Gold | 25,993 kg |
Alexandria Troas, bronze, 5g (Vespasian/Apollo) (69-79 CE) | ![]() |
Bronze |
Overstriking coins
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | alexandreia_troas |
Definition: | Alexandria Troas |
Pleiades IDUnique ID of the Pleiades place resource | 550434 |
Ancient regionAncient region. | Troas
Nomisma: troas |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | |
Links |
|