Caria (uncertain Persian mint)
From SILVER
Caria (uncertain Persian mint)
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Caria (uncertain Persian mint), silver, tetradrachms (great king/incuse rectangle "map") (400-370 BCE) | ![]() |
Silver | 33,415 kg |
Caria (uncertain Persian mint), silver, hemiobols (great king/forepart of boar) (400-370 BCE) | ![]() |
Silver | 11 kg |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
25010 - Caria (uncertain Persian mint) (AE Persian king/"map of Ephesus") over uncertain type (Agora, 9 June 2016, 12) | ![]() |
Bronze | 400 BC JL | |
25014 - Caria (uncertain Persian mint) (AE Persian king/"map of Ephesus") over uncertain type (Naumann, 59, Nov. 2017, 121) | ![]() |
Bronze | 400 BC JL |
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | caria |
Definition: | Caria (uncertain Persian mint) |
Pleiades IDUnique ID of the Pleiades place resource | 991381 |
Ancient regionAncient region. | Caria |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 37.500000° N, 28.000000° E |
Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.