Alabanda
From SILVER
The mint at the ancient site of Alabanda in Caria.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Alabanda/Antioch, silver, tetradrachms (Apollo/Pegasus) (205-190 BCE) | Silver | 317 kg | |
| Alabanda/Antioch, silver, drachms (Apollo/Pegasus) (205-190 BCE) | Silver | 240 kg | |
| Alabanda, silver, tetradrachms (Apollo/Pegasus) (195-190 BCE) | Silver | 719 kg | |
| Alabanda, silver, tridrachms (Apollo/Pegasus) (166-133 BCE) | Silver | 9,081 kg | |
| Alabanda, silver, didrachms (Apollo/tripod) (166-133 BCE) | Silver | 25,765 kg | |
| Alabanda, silver, tetradrachms (Apollo/Pegasus) (145 BCE) | Silver | 2,391 kg | |
| Alabanda (types of Alexander the Great), silver, tetradrachms (Heracles/Zeus) (170-152 BCE) | Silver | 12,917 kg |
Overstriking coins
| Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
|---|---|---|---|---|
| 2164 - Alabanda (tetradrachm Apollo/Pegasus) over Antiochus III (Antiochus/Apollo) (CNG, MBS 67, Sept. 2004, 735) | Silver | 190 BC JL |
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | alabanda |
| Definition: | The mint at the ancient site of Alabanda in Caria. |
| Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/574081707/0561554235/?searchterm=alabanda* |
| Ancient regionAncient region. | Caria
Nomisma: caria |
| Modern countryModern country | Turkey |
| CoordinatesGeographical coorindates | 37.597785° N, 27.958833° E |
| Links |