Cyzicus
From SILVER
The mint at the ancient site of Cyzicus in Mysia.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Cyzicus, electrum, staters (various types/incuse square) (420-333 BCE) | Electrum | 1,226,400 kg | |
S 1760 - Cyzicus, electrum, hektai (420-333 BCE) | Electrum | 60,913 kg | |
S 1761 - Cyzicus, electrum, 12th staters (420-333 BCE) | Electrum | 18,429 kg | |
S 1762 - Cyzicus, electrum, 24th staters (420-333 BCE) | Electrum | 6,644 kg | |
S 417 - Cyzicus, silver, tetradrachms (398-395 BCE) | Silver | 16,185 kg | |
S 418 - Cyzicus, silver, drachms (398-395 BCE) | Silver | 645 kg | |
S 419 - Cyzicus, silver, hemidrachms (398-395 BCE) | Silver | 55 kg |
Overstriking coins
Overstruck coins
Nomisma IDNomisma ID | cyzicus |
Definition: | The mint at the ancient site of Cyzicus in Mysia. |
Pleiades IDUnique ID of the Pleiades place resource | 511218 |
Ancient regionAncient region. | Mysia
Nomisma: mysia |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 40.381323° N, 27.892255° E |
Links |