Megalopolis
From SILVER
The mint at the ancient site of Megalopolis in Arcadia.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Megalopolis? (Arcadian League), silver, staters (363-362 BCE) | Silver | 733 kg | |
Megalopolis, silver, triobols (195-182 BCE) | Silver | 2,201 kg | |
Megalopolis, bronze (Zeus/Achaea) (191-146 BCE) | Bronze | ||
Megalopolis, silver, triobols (182-168 BCE) | Silver | 2,116 kg | |
Megalopolis (Achaean League), silver, hemidrachms (Zeus/monogram of the Achaean League) (182-155 BCE) | Silver | 266 kg | |
Megalopolis, silver, triobols (151-146 BCE) | Silver | 5,811 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | megalopolis |
Definition: | The mint at the ancient site of Megalopolis in Arcadia. |
Pleiades IDUnique ID of the Pleiades place resource | 570467 |
Ancient regionAncient region. | Peloponnesus
Nomisma: peloponnesus, Nomisma: arcadia |
Modern countryModern country | Greece |
CoordinatesGeographical coorindates | 37.410579° N, 22.128459° E |
Links |