The Bruttians
From SILVER
Error while fetching data from URL http://nomisma.org/id/.rdf: $2.
There was a problem during the HTTP request: 404 Not Found
Could not get URL http://nomisma.org/id/.rdf after 3 tries.
The Bruttians
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Locri Epizephyrii? (Bruttii), silver, didrachms (215-214 BCE) | Silver | 490 kg | |
Locri Epizephyrii? (Bruttii), silver, denarii (Hera Lakinia/Zeus) (214/13-211/10 BCE) | Silver | 2,291 kg | |
Locri Epizephyrii? (Bruttii), silver, hemidrachms (Apollo/Artemis) (214/13-211/10 BCE) | Silver | 135 kg | |
Locri Epizephyrii? (Bruttii), silver, drachms (Nike/Dionysus) (211/10-203 BCE) | Silver | 4,287 kg | |
Locri Epizephyrii? (Brettii), silver, hemidrachms (Athena/eagle) (211/10-203 BCE) | Silver | 135 kg | |
Locri Epizephyrii? (Brettii), gold, drachms (Poseidon/Amphitrite) (210-208 BCE) | Gold | 3,494 kg | |
Locri Epizephyrii? (Bruttii), gold, hemidrachms (Heracles/biga) (210-208 BCE) | Gold | 836 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
The Bruttians
TypeType of authority. ᵖ | League |
Nomisma IDNomisma ID | |
Links |
|
Literature
- Arslan 1989 (7 mentions)
- RQEMH (7 mentions)
- Sear I (6 mentions)
- HN Italy (6 mentions)
- SNG ANS 3 Bruttium-Sicily (4 mentions)
- HGC 1 (3 mentions)
- Pfeiler 1964 (1 mentions)
- Campana 2018c (1 mentions)