Messenian League
From SILVER
Error while fetching data from URL http://nomisma.org/id/.rdf: $2.
There was a problem during the HTTP request: 404 Not Found
Could not get URL http://nomisma.org/id/.rdf after 3 tries.
Messenian League
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
RQEM ad. 438 - Messene, bronze, chalkoi (400-200 BCE) | Bronze | ||
RQEM ad. 434 - Messene, silver, didrachms (370/69-330 BCE) | File:RQEM ad 434.jpg | Silver | 305 kg |
RQEM ad. 435 - Messene, silver, triobols (370/69-330 BCE) | Silver | 6,353 kg | |
RQEM ad. 436 - Messene, silver, obols (370/69-330 BCE) | Silver | 112 kg | |
RQEM ad. 437 - Messene, bronze, chalkoi (370/69-330 BCE) | Bronze | ||
S 439 - Messene, bronze, hemiobols (250-200 BCE) | Bronze | ||
RQEM ad. 440 - Messene (Messenian League), bronze, trichalka (250-200 BCE) | Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Messenian League
TypeType of authority. ᵖ | League |
Nomisma IDNomisma ID | |
Links |
|
Literature
- Grandjean 2003 (7 mentions)