Philip V of Macedonia (238-179 BCE)
From SILVER
Error while fetching data from URL http://nomisma.org/id/Philip%20V%20of%20Macedonia%20(238-179%20BCE).rdf: $2.
There was a problem during the HTTP request: 404 Not Found
Could not get URL http://nomisma.org/id/Philip%20V%20of%20Macedonia%20(238-179%20BCE).rdf after 3 tries.
Philip V of Macedonia (238-179 BCE)
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 1650 - Amphipolis (Macedonians), silver, hemidrachms (shield/stern) (221-197 BCE) | Silver | 869 kg | |
S 1649 - Amphipolis (Macedonians), silver, hemidrachms (nymph/stern) (221-197 BCE) | Silver | 3,373 kg | |
S 1716 - Amphipolis, silver, tetrobols (shield/helmet) (196-168 BCE) | Silver | 4,112 kg | |
S 1717 - Amphipolis, silver, diobols (shield/helmet) (196-179 BCE) | Silver | 119 kg | |
S 1647 - Botteatai (Philip V), silver, drachms (185-168 BCE) | Silver | 760 kg | |
S 1648 - Botteatai (Philip V), silver, tetrobols (185-168 BCE) | Silver | 178 kg | |
S 1646 - Botteatai (Philip V), silver, hemidrachms (185-168 BCE) | Silver | 1,168 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Philip V of Macedonia (238-179 BCE)
TypeType of authority. ᵖ | Person |
Nomisma IDNomisma ID | Philip V of Macedonia (238-179 BCE) |
Links |
|
Literature
- Kremydi 2018 (7 mentions)
- HGC 3.1 (4 mentions)
- Sear I (3 mentions)
- HGC 3.2 (1 mentions)