Diodotus II of Bactria (king in Bactria, 239-223 C)
From SILVER
Diodotus II was a Graeco-Bactrian king who succeeded his father and ruled in the mid third century BCE.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 2057 - Bactria (uncertain mint) (Diodotus I and II), silver, tetradrachms (255-220 BCE) Kovalenko | Silver | 21,954 kg | |
S 2058 - Bactria (uncertain mint) (Diodotus I and II), silver, drachms (255-220 BCE) Kovalenko | Silver | 3,760 kg | |
S 2056 - Bactria (uncertain mint) (Diodotus I and II), gold, staters (255-220 BCE) Kovalenko | Gold | 43,110 kg | |
S 854 - Bactria (uncertain mint) (Diodotus II), silver, tetradrachms (235-220 BCE) Bordeaux | Silver | 7,338 kg | |
S 855 - Bactria (uncertain mint) (Diodotus II), silver, drachms (235-220 BCE) Bordeaux | Silver | 2,019 kg | |
S 856 - Bactria (uncertain mint) (Diodotus II), gold, staters (235-220 BCE) Bordeaux | Gold | 5,460 kg |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
15221 - Bactria (uncertain mint) (Diodotus II) (tetradrachm Diodotus/Zeus) over uncertain type (CNG, 121, Oct. 2022, 643) | Silver | 239 BC JL |
Overstruck coins
Currently no content has been found.
TypeType of authority. ᵖ | Person |
Nomisma IDNomisma ID | diodotus_ii |
Links |
|
Literature
- Sear II (5 mentions)
- HGC 12 (3 mentions)
- Bordeaux 2018 (3 mentions)
- Kovalenko 1996 (3 mentions)
- HGC 9 (2 mentions)
- HGCE 12 (1 mentions)