Pharnaces II of Pontus (king of the Bosporan Kingdom, 63-47 BC)
From SILVER
Pharnaces II of Pontus, also known as Pharnaces II was the king of the Bosporan Kingdom until his death. He was a monarch of Persian and Greek Macedonian ancestry. He was the youngest child born to King Mithridates VI of Pontus from his first wife, his sister Queen Laodice.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Panticapaeum? (Pharnaces), gold, staters (55-52 BCE) | Gold | 5,591 kg |
Overstriking coins
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
3086 - Panticapaeum? (Asander) (AE Apollo/prow) over Panticapaeum (Apollo/eagle) (New York, ANS, 1944.100.40990) | Bronze | 46 BC JL | ||
3763 - Panticapaeum? (Asander) (AE - Apollo/prow) over Panticapaeum (Apollo/eagle) (Stancomb coll., 607) | Bronze | 46 BC JL | ||
3180 - Panticapaeum? (Asander) (AE Apollo/prow) over Panticapaeum (Apollo/eagle) (CNG, EA 335, Sept. 2014, 27) | Bronze | 46 BC JL | ||
3042 - Panticapaeum? (Asander) (AE Apollo/prow) over Panticapaeum (Apollo/eagle) (Auctiones, EA 23, Feb. 2014, 17) | Bronze | 46 BC JL | ||
3729 - Panticapaeum? (Asander) (AE Apollo/prow) over Panticapaeum (Apollo/eagle) (CNG, EA 261, Aug. 2011, 75) | Bronze | 46 BC JL |
TypeType of authority. ᵖ | Person |
Nomisma IDNomisma ID | pharnaces_ii_bosporus |
Links |
|
Literature
- HGC 7 (11 mentions)
- Anokhin 1986 (10 mentions)
- MacDonald 2005 (10 mentions)
- SNG BM Black Sea (2 mentions)
- Golenko - Karyszkowski 1972 (1 mentions)
- RQEMH (1 mentions)