Callataÿ 2000c
From SILVER
Callataÿ 2000c
SILVER IDUnique ID of the page ᵖ: | 15810 | ||||
AuthorAuthor of the document.: | François de Callataÿ | TitleTitel of the book.: Les taux de survie des émissions monétaires antiques, médiévales et modernes. Essai de mise en perspective et conséquence quant à la productivité des coins dans l’Antiquité', RN, pp. 87-109. | |||
YearYear of the literature reference ᵖ: | 2000 | PlacePlace of publication of the book, composition of the document or institution.: Paris 48.853500° N, 2.348390° E | TypeLiterature type (book, journal, etc.) ᵖ: journal | LanguageLanguage of the publication: French | |
CitationCitation text of reference | Callataÿ, François de (2000), "Les taux de survie des émissions monétaires antiques, médiévales et modernes. Essai de mise en perspective et conséquence quant à la productivité des coins dans l’Antiquité," Revue Numismatique, 155, p. 87-109. | ||||
LinkLink to further Information: | https://www.persee.fr/doc/numi 0484-8942 2000 num 6 155 2277 | ||||
Worldcat IDWorldcat ID: | 903456354 | DONUM IDID of the online catalog of the American Numismatic Society Library: 162901 | |||
Associated personsNames of Persons who are mentioned in the annotation.: | KeywordsNumismatic Keywords ᵖ: die study, quantification, survival rate |
Studies
Currently no entry has been found.