Callataÿ 1994c
From SILVER
Callataÿ 1994c
SILVER IDUnique ID of the page ᵖ: | 11708 | ||||
AuthorAuthor of the document.: | François de Callataÿ | TitleTitel of the book.: Les tétradrachmes d'Orodès II et de Phraate IV. Etude du rythme de leur production monétaire à la lumière d'une grande trouvaille | |||
YearYear of the literature reference ᵖ: | 1994 | PlacePlace of publication of the book, composition of the document or institution.: Paris 48.858890° N, 2.320040° E | TypeLiterature type (book, journal, etc.) ᵖ: monograph | LanguageLanguage of the publication: French | |
CitationCitation text of reference | Callataÿ, François de (1994), Les tétradrachmes d'Orodès II et de Phraate IV. Etude du rythme de leur production monétaire à la lumière d'une grande trouvaille, Studia Iranica 14, Paris, 96 p., 20 pl. | ||||
LinkLink to further Information: | |||||
Worldcat IDWorldcat ID: | 464099037 | DONUM IDID of the online catalog of the American Numismatic Society Library: 48323 | |||
Associated personsNames of Persons who are mentioned in the annotation.: | KeywordsNumismatic Keywords ᵖ: die study, parthia, seleuceia ad tigrim, orodes II, phraates iv |
Studies
- 2745 - Seleuceia ad Tigrim (Orodes II) (tetradrachm Orodes/seated Orodes & Tyche) over uncertain type (Allotte de la Fuÿe 1904, 2)
- S 1707 - Seleuceia ad Tigrim (Orodes II), silver, tetradrachms (57-38 BCE)
- Seleuceia ad Tigrim (Phraates IV), silver, tetradrachms (Phraates IV/seating king and Tyche) (28-23 BCE)