Theodore V. Buttrey
From SILVER
* 1929/12/29 Havre (Montana), † 2018/01/09 cambridge, die study; sicily; morgantina; roman republican; crepusius
Theodore V. Buttrey
| SILVER IDUnique ID of the page ᵖ | 10453 |
| First nameFirst name(s) of the person. | Theodore V. |
| Last nameLast name of the person. | Buttrey |
| Wikidata IDWikidata ID | |
| Birth dateBirth date: day - month - year. | December 29, 1929 |
| Birth placePlace of birth of the person | Havre (Montana) 48.553700° N, 109.677800° W |
| Death dateDeath date: day - month - year. | January 9, 2018 |
| Death placePlace of death of the person | cambridge 52.197580° N, 0.139150° E |
| KeywordsNumismatic Keywords ᵖ | die study, sicily, morgantina, roman republican, crepusius |
| LinkLink to further Information | https://en.wikipedia.org/wiki/Theodore V. Buttrey Jr. |
| Image | |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
| Primary literature | YearYear of the literature reference ᵖ | TypeLiterature type (book, journal, etc.) ᵖ | TitleTitel of the book. |
|---|---|---|---|
| Buttrey 1976 | journal | The Denarii of P. Crepusius and Roman Republican Mint Organization | |
| Buttrey 1989 | monograph | Morgantina Studies, vol. II: The Coins | |
| Buttrey 1973 | journal | The Morgantina Gold Hoard and the Coinage of Hicetas | |
| Buttrey 1993 | journal | Calculating ancient coin production : facts and fantasies | |
| Buttrey - Cooper 1994 | journal | Calculating ancient coin production II : Why it cannot be done | |
| Buttrey - Buttrey 1997 | journal | Calculating ancient coin production, again | |
| Buttrey 1960b | journal | The Pietas denarii of Sextus Pompey | |
| Buttrey 1960a | journal | The Denarii of Cn. Pompeius Jr. and M. Minatius Sabinus | |
| Buttrey 1960c | journal | The denarius of P. Ventidius |
