Syracuse, bronze, triantes, ca 3.2g (Arethusa/octopus) (474-450 BCE)
From SILVER
474 BCE - 450 BCE Bronze
Description
| Obverse: | ΣYPA (Greek).Head of Arethusa right, dolphin to left and right. |
| Reverse: | Octopus, three pellets around |
Mint and issuing power
| Mint: | Syracuse | Ancient region: | Sicily | Modern country: Italy | Authority: |
Chronology
| From | 474 BCE | to | 450 BCE | Period: Classical 480-323 BC |
Physical description
| Metal: | Bronze |
Median weight in grams | 3.20 | Denomination: | trias | Standard: |
Image

References
| Die study reference: | "[[Die study reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]1Boehringer 1929, p. 226-227, n° 613-623. | ||
| Coin series reference: | "[[Coin series reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]2RQEMAC, n° 93d | ||
| Coin series web reference: | |||
Obverse dies distribution
| Frequency ᵖ | Number of obverses ᵖ (o) | % (o) | Number of coins (n) | % (n) | Die name |
| 1 | 10 | 90.91 | 10 | 83.33 | |
| 2 | 1 | 9.09 | 2 | 16.67 | |
| Total | 11 of 11 | 100 | 12 of 12 | 100 |
Reverse dies distribution
no distribution is available
Quantification
| Number of obverses ᵖ (o) | 11 | Number of singletons (o1) ᵖ | 10 |
| Number of reverse dies (r) | 11 | Number of coins (n) | 12 |
| Coins per obverse die (n/o) | 1.09 | Coins per reverse die (n/r) | 1.09 |
| Reverse per obverse ratio (r/o) | 1 | Percentage of singletons (o1) ᵖ | 90.91 % |
| Original number of dies (O) (Carter 1983 formula) ᵖ | 94.22 | Coins struck if 20,000 as average productivity per die ᵖ | 1,884,400 |
| Original number of dies (O) (Esty 2011 formula) ᵖ (O) | 132 | Survival rate if 20,000 as average productivity per die ᵖ | 0.00001 |
| Coverage (o = % of O) (Esty 1984 formula) ᵖ (o = % of O) | 16.67% | Die productivity if survival rate 1/2,000 ᵖ | 254.72 |
| Weight of silver (in kg) if 20,000 coins per die (O = Carter formula) ᵖ | n.a. | Die productivity if survival rate 1/5,000 ᵖ | 636.81 |
Remarks