S 641 - Coele-Syria (uncertain mint) (Ptolemy V), silver, tetradrachms (203-198 BCE)
From SILVER
203 - 198 Silver 0 kg
Description
ObverseInscription or printing placed on the obverse.: | Bust of Ptolemy IV or Ptolemy V to right, wearing diadem. |
ReverseInscription or printing placed on the reverse.: | ΠΤΟΛΕΜΑΙΟΥ ΒΑΣΙΛΕΩΣ (Greek).Eagle standing to left on thunderbolt. (In field, monogram, H, B, Θ, Σ, I, A, M, ME, Δ. Under eagle, NI.) |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Coele-Syria (uncertain mint) | Ancient regionAncient region.: | Syria (Coele-Syria) | Modern countryModern country: Syria | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Ptolemy V Epiphanes (Ptolemaic king, 204-181 BC) |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 203 | toIdentifies the final date in a range assigned in a numismatic context.. | 198 | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | tetradrachm | StandardStandard.: |
References
Die study referencePublication of the study: | Olivier 20121 | ||
Coin series referenceReference to coin series study: |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 5 | 25 | 5 | 3.18 | 3, 5, 6, 17, 21 |
2 | 1 | 5 | 2 | 1.27 | 4 |
3 | 1 | 5 | 3 | 1.91 | 2 |
4 | 1 | 5 | 4 | 2.55 | 7 |
5 | 2 | 10 | 10 | 6.37 | 16, 18 |
6 | 1 | 5 | 6 | 3.82 | 22 |
7 | 1 | 5 | 7 | 4.46 | 10 |
9 | 1 | 5 | 9 | 5.73 | 9 |
10 | 1 | 5 | 10 | 6.37 | 15 |
11 | 1 | 5 | 11 | 7.01 | 8 |
12 | 1 | 5 | 12 | 7.64 | 12 |
13 | 1 | 5 | 13 | 8.28 | 19 |
19 | 1 | 5 | 19 | 12.1 | 14 |
21 | 1 | 5 | 21 | 13.38 | 13 |
25 | 1 | 5 | 25 | 15.92 | 20 |
Total | 20 of 20 | 100 | 157 of 157 | 99.99 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 20 | Number of singletons (o1)The number of singleton coins. ᵖ | 5 |
Number of reverse diesNumber of reverse dies. (r) | 57 | Number of coinsNumber of coins. (n) | 157 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 7.85 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 2.75 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 2.85 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 25 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 20.8 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 416,000 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 22.92 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00038 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 96.82% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 15,096.15 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 0 kg <br /> 0 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 37,740.38 |
Remarks
References
- ^ Olivier, Julien (2012), Archè et Chrèmata en Egypte au IIe siècle avant J.-C. (204-81 av. J.-C.). Etude de numismatique et d'histoire, [Unpublished doctoral dissertation], Orléans University, 2012.