S 38 - Aradus (Philip III), silver, tetradrachms (320-316 BCE)
From SILVER
323 BCE - 316 BCE Silver 31,604 kg
Description
ObverseInscription or printing placed on the obverse.: | Head of Heracles right, wearing Nemean lion skin headdress. |
ReverseInscription or printing placed on the reverse.: | Several legends: (BAΣΙΛΕΩΣ) ΦΙΛΙΠΠΟΥ; BAΣΙΛΕΩΣ ΑΛΕΞΑΝΔΡΟΥ (Greek).Zeus Aëtophoros seated left, AP (civic) monogram below throne |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Aradus | Ancient regionAncient region.: | Phoenicia | Modern countryModern country: Syria | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Alexander III the Great (Argead king, 336-323 BC), Philipp III Arrhidaeus (Argead king, 323-317 BC) |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 323 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 316 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver | Median weightMedian of the weights of numismatic objects (in grams). in grams | 17.05 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | tetradrachm | StandardStandard.: | Attic |
References
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 24 | 35.29 | 24 | 13.56 | 84;199;200;202;203;204;211;212;219;222;223;225;236;238;239;241;242;243;248;250;251;252;258;261 |
2 | 14 | 20.59 | 28 | 15.82 | 205;218;220;221;224;228;229;237;244;246;249;257;260;263 |
3 | 10 | 14.71 | 30 | 16.95 | 197;206;208;210;213;227;230;245;247;262 |
4 | 10 | 14.71 | 40 | 22.6 | 198;201;207;215;231;232;233;253;254;259 |
5 | 7 | 10.29 | 35 | 19.77 | 209;216;226;234;235;240;256 |
6 | 2 | 2.94 | 12 | 6.78 | 217;255 |
8 | 1 | 1.47 | 8 | 4.52 | 214 |
Total | 68 of 68 | 100 | 177 of 177 | 100 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 68 | Number of singletons (o1)The number of singleton coins. ᵖ | 24 |
Number of reverse diesNumber of reverse dies. (r) | 150 | Number of coinsNumber of coins. (n) | 177 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 2.6 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1.18 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 2.21 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 35.29 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 92.68 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 1,853,600 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 110.42 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00010 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 86.44% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 3,819.59 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 31,604 kg <br /> 31,604 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 9,548.99 |
Remarks
References
- ^ Duyrat, Frédérique (2005), Arados hellénistique. Etude historique et monétaire, Beirut