S 389 - Pellene, bronze, 191-146 BC
From SILVER
191 - 146 Bronze
Description
ObverseInscription or printing placed on the obverse.: | Zeus Homarios left, naked, holding Nike stephanephoros in right hand and scepter in left hand. In field, AΘΑΝΙΠΠΟΣ or APXEMAXI. Border of dots. |
ReverseInscription or printing placed on the reverse.: | AXAIΩN ΠEΛΛΑΝΕΩΝ (Greek).Personification of Achaea seating left, wearing chiton and peplos, holding wreath in right hand and scepter in left hand. Border of dots. |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Pellene | Ancient regionAncient region.: | Peloponnesus | Modern countryModern country: Greece | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Achaean League |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 191 | toIdentifies the final date in a range assigned in a numismatic context.. | 146 | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Bronze | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | StandardStandard.: |
References
Die study referencePublication of the study: | Warren 20071 | ||
Coin series referenceReference to coin series study: |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 54 | 77.14 | 54 | 55.67 | 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 46, 48, 49, 50, 51, 53, 54, 55, 57, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70 |
2 | 9 | 12.86 | 18 | 18.56 | 7, 43, 44, 45, 46, 47, 52, 56, 58 |
3 | 3 | 4.29 | 9 | 9.28 | 3, 41, 42 |
4 | 4 | 5.71 | 16 | 16.49 | 1, 2, 39, 40 |
Total | 70 of 70 | 100 | 97 of 97 | 100 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 70 | Number of singletons (o1)The number of singleton coins. ᵖ | 54 |
Number of reverse diesNumber of reverse dies. (r) | 86 | Number of coinsNumber of coins. (n) | 97 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 1.39 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1.13 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 1.23 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 77.14 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 199.89 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 3,997,800 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 251.48 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00002 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 44.33% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 970.53 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | n.a. | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 2,426.33 |
Remarks
References
- ^ Warren, Jennifer A. W. (2007), The Bronze Coinage of the Achaian Koinon. The Currency of a Federal Ideal, Royal Numismatic Society Special Publication 42, London, xvi, 212 p., 39 pl.