Rome, gold, 40 asses (RRC 44/3 - 211-207 BCE)
From SILVER
211 BCE - 207 BCE Gold 4,122 kg
Description
ObverseInscription or printing placed on the obverse.: | Helmeted head of Mars r., behind, XXXX |
ReverseInscription or printing placed on the reverse.: | Below, ROMA (Latin).Eagle standing r. on thunderbolt |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Rome | Ancient regionAncient region.: | Latium | Modern countryModern country: Italy | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Roman Republic |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 211 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 207 BCE | PeriodTime period of the numismatic object.: |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Gold | Median weightMedian of the weights of numismatic objects (in grams). in grams | 2.25 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | 40 asses | StandardStandard.: |
References
Die study referencePublication of the study: | Campana 2000a1 | ||
Coin series referenceReference to coin series study: | RRC2 | ||
Coin series web referenceCoin series web references: |
Obverse dies distribution
no distribution is available
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 6 | Number of singletons (o1)The number of singleton coins. ᵖ | |
Number of reverse diesNumber of reverse dies. (r) | 5 | Number of coinsNumber of coins. (n) | 13 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 2.17 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 2.6 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 0.83 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 9.16 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 183,200 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 11.14 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00007 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | % | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 2,838.43 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 4,122 kg <br /> 4,122 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 7,096.07 |
Remarks
Most likely one single workstation Certainly military