Cerasus
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| S 143 - Kerasonte, bronze | Bronze | ||
| S 140 - Cerasus (Marcus Aurelius), bronze (161-180 CE) | Bronze | ||
| Cerasus (Hadrian & Antoninus Pius), bronze (various types/various types) (138-161 CE) | Bronze | ||
| S 142 - Cerasus (), bronze | Bronze | ||
| S 145 - Kerasonte, bronze (218-222 CE) | Bronze | ||
| S 144 - Kerasonte, bronze (218-222 CE) | Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | |
| Definition: | Cerasus |
| Pleiades IDUnique ID of the Pleiades place resource | |
| Ancient regionAncient region. | Pontus
Nomisma: pontus |
| Modern countryModern country | Turkey |
| CoordinatesGeographical coorindates | 40.919134° N, 38.397931° E |
| Links |
|