H 190 - Lacedaemon, bronze, NC, 43-31 BC
From SILVER
43 BCE - 31 BCE Bronze
Description
| Obverse: | |
| Reverse: | ΛΑ (Greek). |
Mint and issuing power
| Mint: | Lacedaemon | Ancient region: | Peloponnesus (Laconia) | Modern country: Greece | Authority: |
Chronology
| From | 43 BCE | to | 31 BCE | Period: Hellenistic 323-30 BC |
Physical description
| Metal: | Bronze |
Median weight in grams | 4.50 | Denomination: | Standard: |
References
| Die study reference: | "[[Die study reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]1S. Grunauer-von Hoerschelmann, Die Münzprägung der Lakedaimonier, AMUGS 7, Berlin, 1978. | ||
| Coin series reference: | "[[Coin series reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]2RQEMH, n° 190 | ||
Obverse dies distribution
| Frequency ᵖ | Number of obverses ᵖ (o) | % (o) | Number of coins (n) | % (n) | Die name |
| 1 | 38 | 38.38 | 38 | 12.34 | |
| 2 | 20 | 20.2 | 40 | 12.99 | |
| 3 | 8 | 8.08 | 24 | 7.79 | |
| 4 | 10 | 10.1 | 40 | 12.99 | |
| 5 | 10 | 10.1 | 50 | 16.23 | |
| 6 | 2 | 2.02 | 12 | 3.9 | |
| 7 | 3 | 3.03 | 21 | 6.82 | |
| 8 | 2 | 2.02 | 16 | 5.19 | |
| 10 | 2 | 2.02 | 20 | 6.49 | |
| 12 | 2 | 2.02 | 24 | 7.79 | |
| 14 | 1 | 1.01 | 14 | 4.55 | |
| 9 | 1 | 1.01 | 9 | 2.92 | |
| Total | 99 of 99 | 99.99 | 308 of 308 | 100 |
Reverse dies distribution
no distribution is available
Quantification
| Number of obverses ᵖ (o) | 99 | Number of singletons (o1) ᵖ | 38 |
| Number of reverse dies (r) | 139 | Number of coins (n) | 308 |
| Coins per obverse die (n/o) | 3.11 | Coins per reverse die (n/r) | 2.22 |
| Reverse per obverse ratio (r/o) | 1.4 | Percentage of singletons (o1) ᵖ | 38.38 % |
| Original number of dies (O) (Carter 1983 formula) ᵖ | 124.05 | Coins struck if 20,000 as average productivity per die ᵖ | 2,481,000 |
| Original number of dies (O) (Esty 2011 formula) ᵖ (O) | 145.89 | Survival rate if 20,000 as average productivity per die ᵖ | 0.00012 |
| Coverage (o = % of O) (Esty 1984 formula) ᵖ (o = % of O) | 87.66% | Die productivity if survival rate 1/2,000 ᵖ | 4,965.74 |
| Weight of silver (in kg) if 20,000 coins per die (O = Carter formula) ᵖ | n.a. | Die productivity if survival rate 1/5,000 ᵖ | 12,414.35 |
Remarks