H 158 - Athens, silver, tetradrachms (135-100 BCE)
From SILVER
135 BCE - 100 BCE Silver 164,498 kg
Description
ObverseInscription or printing placed on the obverse.: | Head of Athena Parthenos right, wearing crested Attic helmet with Pegasus, aplastron and front part of horses. Border of dots. |
ReverseInscription or printing placed on the reverse.: | ΑΘΕ (Greek).Owl standing to right, head facing, on amphora with uncertain month, A-ӨE above AΦPO-ΔIΣI AΠO-ΛHΣI KAΛ ΛIA (magistrates' names) in five lines across field, Nike holding wreath in right field, ME below, all within wreath. |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Athens | Ancient regionAncient region.: | Attica | Modern countryModern country: Greece | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 135 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 100 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver | Median weightMedian of the weights of numismatic objects (in grams). in grams | 16.75 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | tetradrachm | StandardStandard.: | Attic |
References
Die study referencePublication of the study: | Thompson 19611 | ||
Coin series referenceReference to coin series study: | Sear I2 , RQEMH3 |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 41 | 8.65 | 41 | 324, 334, 366, 377, 413, 416X, 455, 463, 494, 495, 496, 496X, 508, 511, 514, 516, 532, 562, 580, 587, 596, 612, 636, 648, 652, 659, 669, 676, 683, 711, 734, 737, 806, 815, 821, 826X, 831, 854, 859X, 870X, 875 | |
2 | 38 | 8.02 | 76 | 352, 387, 398, 404, 467, 513, 519, 537, 545, 572, 608, 609, 611, 618, 624, 644, 651, 654, 675, 682, 697, 699, 704, 710, 720, 744, 769, 783, 792, 834, 840, 844, 856, 860, 862, 864, 868, 873 | |
3 | 33 | 6.96 | 99 | 337, 340, 385, 461, 462, 468, 481, 482, 521, 539, 556, 565, 599, 607, 641, 649, 650, 656, 670, 681, 684, 686, 693, 712, 735, 798, 807, 845, 865, 866, 871, 872, 874 | |
4 | 35 | 7.38 | 140 | 365, 376, 386, 407, 410, 418, 448, 458, 476, 497, 502, 520, 524, 525, 549, 568, 574, 632, 653, 718, 733, 743, 746, 752, 754, 772, 784, 785, 794, 796, 819, 832, 841, 859, 869 | |
5 | 47 | 9.92 | 235 | 332, 360, 405, 414, 424, 430, 439, 451, 452, 498, 503, 509, 526, 527, 552, 558, 563, 564, 573, 576, 591, 592, 620, 630, 634, 698, 723, 725, 749, 759, 777, 787, 791, 801, 812, 813, 816, 820, 823, 827, 835, 849, 850, 855, 861, 870, 876 | |
6 | 31 | 6.54 | 186 | 336, 338, 401, 408, 433, 436, 444, 475, 512, 547, 553, 560, 602, 614, 635, 638, 717, 732, 742, 768, 774, 775, 790, 793, 808, 826, 833, 843, 847, 851, 858 | |
7 | 34 | 7.17 | 238 | 347, 349, 367, 399, 427, 429, 434, 437, 501, 522, 551, 575, 593, 604, 617, 629, 631, 655, 657, 660, 663, 674, 687, 700, 703, 709, 715, 750, 755, 760, 804, 805, 818, 830 | |
8 | 23 | 4.85 | 184 | 361, 380, 383, 384, 388, 390, 422, 490, 499, 533, 541, 561, 581, 589, 613, 619, 625, 671, 695, 757, 767, 778, 863 | |
9 | 33 | 6.96 | 297 | 330, 363, 409, 415, 421, 438, 472, 489, 500, 529, 530, 569, 570, 577, 605, 639, 643, 662, 664, 708, 730, 738, 751, 756, 762, 763, 764, 770, 781, 788, 789, 846, 848 | |
10 | 14 | 2.95 | 140 | 350, 354, 416, 510, 528, 566, 623, 640, 642, 672, 706, 779, 828, 867 | |
11 | 27 | 5.7 | 297 | 331, 362, 364, 368, 396, 456, 479, 518, 531, 548, 554, 586, 588, 600, 615, 690, 726, 729, 736, 739, 741, 745, 753, 766, 782, 795, 817 | |
12 | 25 | 5.27 | 300 | 339, 351, 389, 406, 431, 435, 457, 485, 486, 515, 550, 598, 603, 606, 680, 713, 716, 724, 731, 780, 786, 803, 809, 824, 825 | |
13 | 13 | 2.74 | 169 | 333, 355, 417, 447, 517, 534, 540, 582, 590, 661, 673, 761, 814 | |
14 | 17 | 3.59 | 238 | 335, 378, 423, 442, 478, 488, 536, 559, 583, 597, 633, 679, 702, 765, 773, 802, 842 | |
15 | 17 | 3.59 | 255 | 397, 400, 425, 432, 441, 477, 538, 543, 546, 567, 616, 677, 691, 771, 797, 829, 857 | |
16 | 6 | 1.27 | 96 | 601, 622, 637, 678, 707, 719 | |
17 | 6 | 1.27 | 102 | 453, 557, 585, 694, 701, 740 | |
18 | 3 | 0.63 | 54 | 450, 454, 728 | |
19 | 9 | 1.9 | 171 | 348, 353, 480, 483, 544, 571, 584, 658, 689 | |
20 | 4 | 0.84 | 80 | 426, 621, 692, 727 | |
21 | 3 | 0.63 | 63 | 379, 445, 535 | |
22 | 2 | 0.42 | 44 | 443, 487 | |
23 | 1 | 0.21 | 23 | 446 | |
24 | 1 | 0.21 | 24 | 466 | |
25 | 4 | 0.84 | 100 | 464, 470, 688, 721 | |
26 | 2 | 0.42 | 52 | 471, 484 | |
27 | 1 | 0.21 | 27 | 705 | |
28 | 1 | 0.21 | 28 | 714 | |
29 | 1 | 0.21 | 29 | 465 | |
32 | 1 | 0.21 | 32 | 469 | |
33 | 1 | 0.21 | 33 | 449 | |
Total | 474 of 474 | 99.98 | 3853 of 3,853 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 474 | Number of singletons (o1)The number of singleton coins. ᵖ | 41 |
Number of reverse diesNumber of reverse dies. (r) | 2024 | Number of coinsNumber of coins. (n) | 3853 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 8.13 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1.9 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 4.27 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 8.65 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 491.04 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 9,820,800 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 540.49 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00039 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 98.94% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 15,693.22 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 164,498 kg <br /> 164,498 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 39,233.06 |
Remarks
Most likely more than 2 workstations
References
- ^ Thompson, Margaret (1961), The new style silver coinage of Athens, Numismatic Studies 10, New York, 2 vol.
- ^ Sear, David R. (1978), Greek coins and their values. Vol. I, Europe, London, xl, 316 p.
- ^ Callataÿ, François de (1997), Recueil quantitatif des émissions monétaires hellénistiques, Numismatique Romaine, Wetteren, X + 341 p.