Esty 2011
From SILVER
Esty 2011
| SILVER ID ᵖ: | 15821 | ||||
| Author: | Warren W. Esty | Title: The geometric model for estimating the number of dies | |||
| Year ᵖ: | 2011 | Place: Bari 41.125780° N, 16.862030° E | Type ᵖ: proceedings | Language: English | |
| Citation | Esty, Warren W. (2011), "The geometric model for estimating the number of dies," in François de Callataÿ (ed.), Quantifying monetary supplies in Greco-Roman times, Bari, Edipuglia, p. 43-58. | ||||
| Link: | https://www.academia.edu/573364/The Geometric Model for Estimating the Number of Dies | ||||
| Worldcat ID: | 903472239 | DONUM ID: 196494 | |||
| Associated persons: | Keywords ᵖ: die study, quantification | ||||
Studies
Currently no entry has been found.