The mint at the ancient site of Dicaea in Thrace.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Dicaea, silver, distaters (Heracles/quadripartite incuse square) (540-490 BCE) | Silver | 2,884 kg | |
| Dicaea, silver, staters (Heracles/quadripartite incuse square) (540-490 BCE) | Silver | 8,961 kg | |
| Dicaea, silver, triobols (Heracles/incuse square) (540-490 BCE) | Silver | 183 kg | |
| Dicaea, silver, hemistaters (Heracles/bull's head) (490-475 BCE) | Silver | 1,770 kg | |
| Dicaea, silver, drachms (Heracles/standing cock) (490-475 BCE) | Silver | 348 kg | |
| Dicaea, silver, triobolss (Heracles/standing cock) (490-475 BCE) | Silver | 721 kg | |
| Dicaea, silver, trihemiobols (standing cock/head of Heracles) (490-475 BCE) | Silver | 64 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | http://www.nomisma.org/id/dicaea_thrace |
| Definition: | The mint at the ancient site of Dicaea in Thrace. |
| Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/501399 |
| Ancient regionAncient region. | Thrace
Nomisma: macedon |
| Modern countryModern country | Greece |
| CoordinatesGeographical coorindates | 40.992870° N, 25.165653° E |
| Links |
Map
Literature
Currently no content has been found.