Dicaia
From SILVER
The mint at the ancient site of Dicaea in Macedon.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
AC 126 - Dicaia, silver, staters (515-490 BCE) | Silver | 8,961 kg | |
AC 126b - Dicaia, silver, diobols (515-490 BCE) | Silver | 115 kg | |
AC 125 - Dicaia, silver, distaters (490-480 BCE) | Silver | 2,884 kg | |
AC 127 - Dicaia, silver, didrachms (480-450 BCE) | Silver | 1,770 kg | |
AC 128 - Dicaia, silver, drachms (480-450 BCE) | Silver | 348 kg | |
AC 129 - Dicaia, silver, triobols (480-450 BCE) | Silver | 656 kg | |
AC 130 - Dicaia, silver, trihemiobols (480-450 BCE) | Silver | 64 kg | |
AC 131c - Dicaia, silver, obols (450-425 BCE) | Silver | 2,118 kg | |
AC 131 - Dicaia, silver, tetrobols (425-400 BCE) | Silver | 369 kg | |
AC 131a - Dicaia, silver, diobols (425-400 BCE) | Silver | 28 kg | |
AC 131d - Dicaia, silver, hemiobols (425-400 BCE) | Silver | 34 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | dicaea_macedon |
Definition: | The mint at the ancient site of Dicaea in Macedon. |
Pleiades IDUnique ID of the Pleiades place resource | 491570 |
Ancient regionAncient region. | Macedon
Nomisma: macedon |
Modern countryModern country | Greece |
CoordinatesGeographical coorindates | 40.460491° N, 22.947121° E |
Links |
|
Map
Literature
Authors
Currently no content has been found.