Amisus (Mithridates Eupator), bronze (7.50g) (Amazon/Nike) (105-90 BCE)
From SILVER
105 BCE - 90 BCE Bronze
Description
| ObverseInscription or printing placed on the obverse.: | Draped bust of Amazon right, wearing wolf skin |
| ReverseInscription or printing placed on the reverse.: | AMI - ΣOY (Greek).Nike advancing right, holding palm frond and wreath, star and crescent to upper left |
Mint and issuing power
| MintIdentifies the place of manufacture or issue of a numismatic object.: | Amisus | Ancient regionAncient region.: | Pontus | Modern countryModern country: Turkey | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Mithridates VI Eupator (king of the Pontic kingdom, c. 120-63 BC), Pontic kingdom |
Chronology
| FromIdentifies the initial date in a range assigned in a numismatic context. | 105 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 90 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
| MetalThe physical material (usually metal) from which an object is made.: | Bronze |
Median weightMedian of the weights of numismatic objects (in grams). in grams | 7.5 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | StandardStandard.: |
Image

References
| Die study referencePublication of the study: | "[[Die study reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]1Callataÿ - DeMarco 2024 | ||
| Coin series referenceReference to coin series study: | |||
| Coin series web referenceCoin series web references: | |||
Obverse dies distribution
| FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
| 1 | 2 | 20 | 2 | 2.53 | 7, 10 |
| 2 | 2 | 20 | 4 | 5.06 | 2, 5 |
| 4 | 2 | 20 | 8 | 10.13 | 1, 9 |
| 5 | 1 | 10 | 5 | 6.33 | 6 |
| 11 | 1 | 10 | 11 | 13.92 | 4 |
| 19 | 1 | 10 | 19 | 24.05 | 3 |
| 30 | 1 | 10 | 30 | 37.97 | 8 |
| Total | 10 of 10 | 100 | 79 of 79 | 99.99 |
Reverse dies distribution
no distribution is available
Quantification
| Number of obversesNumber of obverse dies. ᵖ (o) | 10 | Number of singletons (o1)The number of singleton coins. ᵖ | 2 |
| Number of reverse diesNumber of reverse dies. (r) | 51 | Number of coinsNumber of coins. (n) | 79 |
| Coins per obverse dieNumber of coins per obverse die. (n/o) | 7.9 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1.55 |
| Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 5.1 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 20 % |
| Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 10.39 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 207,800 |
| Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 11.45 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00038 |
| Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 97.47% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 15,206.93 |
| Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | n.a. | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 38,017.32 |
Remarks
Most likely one single workstation
References
- ^ Callataÿ, François de and DeMarco, Ralph (2024), “A die study of the bronze Mithridatic coins “Amazon/Nike” struck at Amisos”, Kairos. Anatolian Numismatic Studies, 2, p. 1-22.